Coming Soon! West Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Auburn, CA | ||||
KAHI | 950 | B | (edit) Wiki | |
Lodi, CA | ||||
KCVR | 1570 | B | (edit) Wiki | |
Manteca, CA | ||||
KCBC | 770 | B | (edit) Wiki | |
Modesto, CA | ||||
KMPH | 840 | B | (edit) Wiki | |
Pittsburg, CA | ||||
KATD | 990 | B | (edit) Wiki | |
Rancho Cordova, CA | ||||
KSTE | 650 | B | (edit) Wiki | |
Rocklin, CA | ||||
KEBR | 1210 | B | (edit) Wiki | |
Roseville, CA | ||||
KLIB | 1110 | B | (edit) Wiki | |
Sacramento, CA | ||||
KHTK | 1140 | B | (edit) Wiki | |
KTKZ | 1380 | B | (edit) Wiki | |
San Francisco, CA | ||||
KTRB | 860 | B | (edit) Wiki | |
Sonora, CA | ||||
KVML | 1450 | C | (edit) Wiki | |
South Lake Tahoe, CA | ||||
KOWL | 1490 | C | (edit) Wiki | |
KTHO | 590 | B | (edit) Wiki | |
Stockton, CA | ||||
KWG | 1230 | C | (edit) Wiki | |
KWSX | 1280 | B | (edit) Wiki | |
Tolleson, AZ | ||||
KXXT | 1010 | B | (edit) Wiki | |
West Sacramento, CA | ||||
KCTC | 1320 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.